New World Auction House Prices
As automation continues for the data extraction from the New World AH, more items will be added.
Individual item pages are currently under development.
Known Issues:
Certain items displaying NaN
This project is no longer under active development or receiving daily prive updates as it is a semi manual process.
If you use this project and would like to assist in keeping the prices up to date or help with dev, you can contact me via discord at Phanzor#6021.
Individual item pages are currently under development.
Known Issues:
Certain items displaying NaN
This project is no longer under active development or receiving daily prive updates as it is a semi manual process.
If you use this project and would like to assist in keeping the prices up to date or help with dev, you can contact me via discord at Phanzor#6021.
Smelting
Item | Min | Max | Daily Movement |
---|---|---|---|
Iron Ore | 0.10 | 0.10 | 0% |
Silver Ore | 0.10 | 0.10 | -36% |
Gold Ore | 0.10 | 0.10 | -15% |
Starmetal Ore | 0.10 | 0.10 | -15% |
Orichalcum Ore | 0.10 | 0.10 | -15% |
Platinum Ore | 0.10 | 0.10 | -15% |
Tolvium | 0.10 | 0.10 | -15% |
Void Ore | 0.10 | 0.10 | -15% |
Iron Ingot | 0.10 | 0.10 | -15% |
Silver Ingot | 0.10 | 0.10 | -15% |
Gold Ingot | 0.10 | 0.10 | -15% |
Starmetal Ingot | 0.10 | 0.10 | -15% |
Orichalcum Ingot | 0.10 | 0.10 | -15% |
Cinnabar | 0.10 | 0.10 | -15% |
Asmodeum | 0.10 | 0.10 | -15% |
Voidbent Ingot | 0.10 | 0.10 | -15% |
Updated - |
Weaving
Item | Min | Max | Daily Movement |
---|---|---|---|
Fiber | 0.10 | 0.10 | -15% |
Silk Threads | 0.10 | 0.10 | -15% |
Wire Fiber | 0.10 | 0.10 | -15% |
Linen | 0.10 | 0.10 | -15% |
Sateen | 0.10 | 0.10 | -15% |
Silk | 0.10 | 0.10 | -15% |
Infused Silk | 0.10 | 0.10 | -15% |
Scalecloth | 0.10 | 0.10 | -15% |
Blisterweave | 0.10 | 0.10 | -15% |
Phoenixweave | 0.10 | 0.10 | -15% |
Updated - |
Woodworking
Item | Min | Max | Daily Movement |
---|---|---|---|
Greenwood | 0.10 | 0.10 | -15% |
Aged Wood | 0.10 | 0.10 | -15% |
Wyrdwood | 0.10 | 0.10 | -15% |
Ironwood | 0.10 | 0.10 | -15% |
Wildwood | 0.10 | 0.10 | -15% |
Barbvine | 0.10 | 0.10 | -15% |
Timber | 0.10 | 0.10 | -15% |
Lumber | 0.10 | 0.10 | -15% |
Wyrdwood Planks | 0.10 | 0.10 | -15% |
Ironwood Planks | 0.10 | 0.10 | -15% |
Glittering Ebony | 0.10 | 0.10 | -15% |
Updated - |
Leatherworking
Item | Min | Max | Daily Movement |
---|---|---|---|
Rawhide | 0.10 | 0.10 | -15% |
Thick Hide | 0.10 | 0.10 | -15% |
Iron Hide | 0.10 | 0.10 | -15% |
Smolderhide | 0.10 | 0.10 | -15% |
Scarhide | 0.10 | 0.10 | -15% |
Coarse Leather | 0.10 | 0.10 | -15% |
Rugged Leather | 0.10 | 0.10 | -15% |
Layered Leather | 0.10 | 0.10 | -15% |
Infused Leather | 0.10 | 0.10 | -15% |
Runic Leather | 0.10 | 0.10 | -15% |
Updated - |
Stonecutting
Item | Min | Max | Daily Movement |
---|---|---|---|
Stone | 0.10 | 0.10 | -15% |
Lodestone | 0.10 | 0.10 | -15% |
Stone Block | 0.10 | 0.10 | -15% |
Stone Brick | 0.10 | 0.10 | -15% |
Lodestone Brick | 0.10 | 0.10 | -15% |
Obsidian Voidstone | 0.10 | 0.10 | -15% |
Runestone | 0.10 | 0.10 | -15% |
Updated - |
Arcana
Item | Min | Max | Daily Movement |
---|---|---|---|
Air Mote | 0.10 | 0.10 | -15% |
Death Mote | 0.10 | 0.10 | -15% |
Earth Mote | 0.10 | 0.10 | -15% |
Fire Mote | 0.10 | 0.10 | -15% |
Life Mote | 0.10 | 0.10 | -15% |
Soul Mote | 0.10 | 0.10 | -15% |
Water Mote | 0.10 | 0.10 | -15% |
Air Wisp | 0.10 | 0.10 | -15% |
Death Wisp | 0.10 | 0.10 | -15% |
Earth Wisp | 0.10 | 0.10 | -15% |
Fire Wisp | 0.10 | 0.10 | -15% |
Life Wisp | 0.10 | 0.10 | -15% |
Soul Wisp | 0.10 | 0.10 | -15% |
Water Wisp | 0.10 | 0.10 | -15% |
Air Essence | 0.10 | 0.10 | -15% |
Death Essence | 0.10 | 0.10 | -15% |
Earth Essence | 0.10 | 0.10 | -15% |
Fire Essence | 0.10 | 0.10 | -15% |
Life Essence | 0.10 | 0.10 | -15% |
Soul Essence | 0.10 | 0.10 | -15% |
Water Essence | 0.10 | 0.10 | -15% |
Air Quintessence | 0.10 | 0.10 | -15% |
Death Quintessence | 0.10 | 0.10 | -15% |
Earth Quintessence | 0.10 | 0.10 | -15% |
Fire Quintessence | 0.10 | 0.10 | -15% |
Life Quintessence | 0.10 | 0.10 | -15% |
Soul Quintessence | 0.10 | 0.10 | -15% |
Water Quintessence | 0.10 | 0.10 | -15% |
Updated - |